Commercial
Plant Growth Regulators
| Item # | Product Name | Packing & Sizes |
| 15509 | ACCEL | 4 X 71.2 OZ |
| 18513 | A-REST | 12 X 1 QT |
| 18518 | A-REST | 2 X 2.5 GL |
| 18519 | A-REST | 30 GL |
| 18913 | ATRIMEC | 12 X 1 QT |
| 18924 | ATRIMEC | 4 X 1 GL |
| 21101 | B-NINE WSG | 12 X 1 LB |
| 21105 | B-NINE WSG | 8 X 5 LB |
| 21213 | BONZI | 6 X 1 QT |
| 21214 | BONZI | 4 X 1 GL |
| 24950 | CUTLESS | 4 X (4 X 8 OZ) |
| 24959 | CUTLESS | 60 X 8 OZ |
| 25203 | CYCOCEL | 4 X 1 QT |
| 25204 | CYCOCEL | 4 X 1 GL |
| 25209 | CYCOCEL | 30 GL |
| 29229 | DIP N GRO | 12 X 2 OZ |
| 29232 | DIP N GRO | 12 X 1 PT |
| 29234 | DIP N GRO | 4 X 1 GL |
| 32804 | EMBARK 2S 28.0% AI | 4 X 1 GL |
| 32814 | EMBARK T&O 3.2% AI | 4 X 1 GL |
| 36003 | SA FLOREL | 12 X 1 QT |
| 36004 | SA FLOREL | 4 X 1 GL |
| 35167 | FASCINATION PGR | 4 X .5 GL |
| 40111 | HORMODIN #1 0.1% | 12 X 1 LB |
| 40121 | HORMODIN #2 0.3% | 12 X 1 LB |
| 40130 | HORMODIN #3 0.8% | 12 X .5 LB |
| 56463 | PICCOLO | 12 X 1 QT |
| 56464 | PICCOLO | 4 X 1 GL |
| 59414 | PRIMO MAXX | 2 X 1 GL |
| 59419 | PRIMO MAXX - LINK PAK | 10 GL |
| 59490 | PRIMO WSB | 4 X (16 X 4OZ) |
| 59583 | PROGIBB T&O 4% | 12 X 1 QT |
| 60268 | PROXY PGR | 2 X 2.5 GL |
| 63414 | RUBIGAN AS (POA CONTROL) | 1 GL |
| 66343 | SUMAGIC | 4 X 1 QT |
| 66344 | SUMAGIC | 4 X 1 GL |
| 71754 | TRIMMIT 2 SC | 4 X 1 GL |
| 99668 | AGC 14-0-28 .13 TGR TURF ENHANCER | 50 LB |
| 99669 | AGC 14-0-29 .34 TGR POA CONTROL | 50 LB |
| 99677 | TURF ENHANCER 2SC | 5 GL |

