Commercial
Insecticides
| Item # | Product Name | Packing & Sizes |
| 15711 | ADEPT IGR 25 WSB | 12 X (16 X 1OZ) |
| 16473 | AKARI 5SC (MITICIDE) | 6 X 1 QT |
| 17121 | AMDRO (FIRE ANT BAIT) | 24 X 1 LB |
| 17127 | AMDRO | 25 LB |
| 18663 | ASTRO 3.2 T&O | 4 X 1 QT |
| 18664 | ASTRO 3.2 T&O | 4 X 1 GL |
| 75210 | ATTAIN (BIFENTHRIN) TOTAL RELEASE AEROSOL | 12 X 2 OZ |
| 19091 | AVID 0.15 EC | 20 X 8 OZ |
| 19093 | AVID 0.15 EC | 4 X 1 QT |
| 19094 | AVID 0.15 EC | 4 X 1 GL |
| 19103 | AWARD (FIRE ANT BAIT) | 6 X 3 LB |
| 19107 | AWARD | 25 LB |
| 19112 | AZATIN XL | 12 X 1 PT |
| 19113 | AZATIN XL | 6 X 1 QT |
| 19928 | BASAMID (GRANULAR SOIL FUMIGANT) | 50 LB |
| 20642 | BIFENTHRIN PRO MULTI | 32 X 1 PT |
| 20644 | BIFENTHRIN UPSTAR GOLD | 4 X 1 GL |
| 20647 | BIFENTHRIN PRO MULTI | 4 X .75 GL |
| 20664 | BIFENTHRIN UPSTAR SC (R) | 4 X 1 GL |
| 20662 | BIFENTHRIN PRO GOLF & NSY (R) | 32 X 1 PT |
| 20667 | BIFENTHRIN PRO GOLF & NSY (R) | 4 X .75 GL |
| 20677 | BIFENTHRIN PRO GRANULAR-LAWN | 25 LB |
| 20688 | BIFENTHRIN PRO GRANULAR-NURSERY | 50 LB |
| 20678 | BIFENTHRIN PRO GRANULAR-GOLF(R) | 50 LB |
| 64094 | SA CARBARYL 4F (SEVIN) | 4 X 1 GL |
| 64098 | CARBARYL 4F (SEVIN) | 2 X 2.5 GL |
| 64126 | CARBARYL 80S (SEVIN) | 5 X 10 LB |
| 23744 | CHLORPYRIFOS PRO 4 (R) T&O / NSY | 4 X 1 GL |
| 23861 | CITATION 75 WSP | 8 X (6 X 2.66 OZ) |
| 24393 | CONSERVE SC T&O | 4 X 1 QT |
| 08612 | SA CONSERVE NATURALYTE INSECT CONTROL | 12 X 1 PT |
| 25100 | SA CUTWORM & CRICKET BAIT | 40 LB |
| 25414 | SA CYGON 2E (DIMETHOATE) | 4 X 1 GL |
| 25413 | SA CYGON 2E (DIMETHOATE) | 12 X 1 QT |
| 25494 | CYPER TC (CYPERMETHRIN) | 4 X 1 GL |
| 26778 | DEADLINE M-PS (SNAIL&SLUG MINI-PELLETS) | 50 LB |
| 26850 | DECATHLON 20 WP (CYFLUTHRIN) | 12 X .5 LB |
| 27030 | DELTAGARD GC 0.1% GRAN (R) | 40 LB |
| 27034 | DELTAGARD GC 5% SC (R) | 4 X 1 GL |
| 27043 | DELTAGARD T&O 5% SC | 12 X QT |
| 27039 | SA DELTAGARD (T&O) | .1% G 36 LB |
| 27050 | DEMON WP (CYPERMETHRIN) | 12 X (4 X 9.5 GM) |
| 27604 | SA DIAZINON AG 500 (R) | 4 X 1 GL |
| 27608 | SA DIAZINON AG 500 (R) | 2 X 2.5 GL |
| 27714 | DIAZINON 50W (R) | 12 X 4 LB |
| 27740 | SA 5% DIAZINON GRANULES | 40 LB |
| 29101 | DIPEL DF | 30 X 1 LB |
| 29121 | DIPEL PRO T&O | 30 X 1 LB |
| 29554 | DISCUS (MARATHON + DECATHLON) | 4 X 1 GL |
| 29603 | DISTANCE IGR | 4 X 1 QT |
| 29604 | DISTANCE IGR | 4 X 1 GL |
| 29627 | DISTANCE (FIRE ANT BAIT) | 25 LB |
| 29700 | DISYSTON 15G (R) | 2 X 14 LB |
| 29706 | DISYSTON 15G (R) | 5 X 10 LB |
| 75074 | DURAGUARD (R) (MICROENCAPSULATED DURSBAN) | 4 X 1 GL |
| 75140 | DURAPLEX (R) TOTAL RELEASE AEROSOL | 12 X 2 OZ |
| 75149 | DURAPLEX (R) (CHLORPYRIFOS + CYFLUTHRIN) | 12 X 6 OZ |
| 23744 | CHLORPYRIFOS PRO 4 (R) T&O / NSY | 4 X 1 GL |
| 99688 | PT INSECTICIDE III (CHLORPYRIFOS) | 28.1 LB |
| 31690 | DYLOX 6.2% GRAN | 30 LB |
| 31715 | DYLOX 80 TURF & ORN | 10 X 5 LB |
| 32900 | ENDEAVOR | 8 X (6 X 2.5 OZ) |
| 33065 | ENDOSULFAN 50W (THIODAN) | 10 X 5 LB |
| 33078 | ENDOSULFAN 3EC | 2 X 2.5 GL |
| 33159 | ENSTAR II GROWER PAK | (8 X 5 OZ) |
| 33160 | ENSTAR II | 24 X 5 OZ |
| 35071 | EXTINGUISH (FIRE ANT BAIT) | 12 X 1 LB |
| 35077 | EXTINGUISH | 25 LB |
| 35762 | FIRESTAR (FIRE ANT BAIT) | 12 X 2 LB |
| 35769 | FIRESTAR (FIPRONIL) | 15 LB |
| 35923 | FIRSTWATCH (MOSQUITO CONTROL) | 12 X 1 LT |
| 35928 | FIRSTWATCH | 2 X 2.5 GL |
| 35939 | FLAGSHIP 25 WG | 8 X 8 OZ |
| 35983 | FLORAMITE SC | 8 X 1 QT |
| 38378 | GNATROL (BIOINSECTICIDE) | 2 X 2.5 GL |
| 39750 | HEXYGON DF (OVICIDE / MITICIDE) | 10 X 6 OZ |
| 40429 | I G REGULATOR (NYLAR) | 12 X 1 OZ |
| 40544 | SA INSECTICIDAL SOAP | 4 X 1 GL |
| 40548 | SA INSECTICIDAL SOAP | 2 X 2.5 GL |
| 40549 | SA INSECTICIDAL SOAP | 30 GL |
| 40530 | INSECT REPELLENT (AEROSOL W/ DEET) | 12 X 7.5 OZ |
| 42013 | KELTHANE 50WSP | 8 X (3 X 1 LB) |
| 40558 | M-PEDE (INSECTICIDAL SOAP) | 2 X 2.5 GL |
| 45200 | MACH 2 | 1.5G 33.3 LB |
| 45218 | MACH 2 2SC | 2 X 2.5 GL |
| 45764 | SA 25% MALATHION WP | 12 X 4 LB |
| 45774 | SA 50% MALATHION EC | 4 X 1 GL |
| 46335 | MARATHON 1% GRAN | 4 X 5 LB |
| 46338 | MARATHON 1% GRAN | 50 LB |
| 46350 | MARATHON 60% WP | 4 X (5 X 20 GM) |
| 46360 | MARATHON II | 12 X 250 ML |
| 46713 | MAVRIK AQUAFLOW 2F | 12 X 1 QT |
| 47026 | MESUROL PRO BAIT (R) (MOLUSCICIDE) | 10 LB |
| 47032 | MESUROL 75WP (R) (INSECTICIDE) | 4 X 2 LB |
| 46894 | MERIT 2.5% GRANULAR | 4 X 4 LB |
| 46900 | MERIT 0.5% GRANULAR | 30 LB |
| 46910 | MERIT 75% WSP | 4 X (4 X 1.6 OZ) |
| 46919 | MERIT 75% WP | 8 X 2 OZ |
| 46920 | MERIT 75% WSP MINI DRUM | 88 X 1.6 OZ |
| 50150 | MOSQUITO DUNKS (Bt) | 5 X (20 X EA) |
| 50353 | NATURALIS T&O (BIOINSECTICIDE) | 6 X 1 QT |
| 8722 | SA NEEM OIL TRIPLE ACTION | 12 X 1 PT |
| 50398 | NEMACUR 10G T&O (R) | 50 LB |
| 50418 | NEMACUR 3 TURF (R) | 2 X 2.5 GL |
| 50482 | NEMASHIELD (BIOINSECTICIDE) PT | 25 MILLION |
| 50500 | NEMASYS (BIOINSECTICIDE) | 50 MILLION |
| 50509 | NEMASYS | 150 MILLION |
| 52808 | SA SOLUBLE OIL SPRAY | 2 X 2.5 GL |
| 11903 | SA SOLUBLE OIL SPRAY | 12 X 1 QT |
| 11904 | SA SOLUBLE OIL SPRAY | 4 X 1 GL |
| 63568 | SAF-T-SIDE OIL | 2 X 2.5 GL |
| 52838 | SUN SPRAY ULTRA FINE OIL | 2 X 2.5 GL |
| 53503 | ORNAZIN | 6 X 1 QT |
| 53531 | ORTHENE TT&O 75 WP | 12 X 1 LB |
| 53550 | ORTHENE TT&O 97 EP | 12 X .773 LB |
| 53559 | ORTHENE TT&O 97 EP | 4 X 7.73 LB |
| 75130 | 1300 ORTHENE TOTAL RELEASE AEROSOL | 12 X 6 OZ |
| 75151 | TAME / ORTHENE TOTAL RELEASE AEROSOL | 12 X 1 LB |
| 54062 | OVATION SC MITICIDE | 4 X 1 PT |
| 09300 | SA PAYBACK (FIRE ANT BAIT) | 12 X 12 OZ |
| 09303 | SA PAYBACK (SPINOSAD) | 6 X 3 LB |
| 58954 | PBO-8 / PIPERONYL BUTOXIDE | 4 X 1 GL |
| 54813 | PEDESTAL IGR | 8 X 1 QT |
| 55563 | PERMETHRIN PRO T&O/TC | 12 X 1 QT |
| 55569 | PERMETHRIN PRO T&O/TC | 4 X 1.25 GL |
| 55553 | WAYLAY 3.2 AG (R) (PERMETHRIN) | 12 X 1 QT |
| 55554 | WAYLAY 3.2 AG (R) | 4 X 1 GL |
| 75200 | PRECLUDE TOTAL RELEASE AEROSOL | 12 X 2 OZ |
| 75209 | PRECLUDE (FENOXYCARB) | 12 X 6 OZ |
| 60591 | PYLON (MITICIDE) | 6 X 8 OZ |
| 60592 | PYLON | 6 X 1 PT |
| 60914 | PYRETH-IT (6% PYRETHRINS, 60% PBO) | 4 X 1 GL |
| 58974 | PYRETHRIN # 96 (.96%, W/ 9.6% PBO) | 4 X 1 GL |
| 75190 | PYRETHRUM TOTAL RELEASE AEROSOL | 12 X 2 OZ |
| 75199 | PYRETHRUM | 12 X 6 OZ |
| 61023 | PYRONYL CROP SPRAY (6% PYRETHRINS) | 10 X 1 QT |
| 61024 | PYRONYL CROP SPRAY (60% PBO) | 4 X 1 GL |
| 63568 | SAF-T-SIDE OIL | 2 X 2.5 GL |
| 63633 | SCIMITAR GC (TURF) (R) | 8 X 1 QT |
| 64129 | SEVIN 80 WSP T&O | 8 X (4 X 1.25 LB) |
| 64094 | SA CARBARYL 4F (SEVIN) | 4 X 1 GL |
| 64098 | SEVIN 4 SL T&O + AG | 2 X 2.5 GL |
| 64126 | CARBARYL 80S | 5 X 10 LB |
| 64459 | SA SNAIL BAIT | 40 LB |
| 10919 | SA SNAIL BAIT | 20 LB |
| 52838 | SUN SPRAY ULTRA FINE OIL | 2 X 2.5 GL |
| 52839 | SUN SPRAY ULTRA FINE OIL | 30 GL |
| 66741 | SUPRACIDE 25 WP (R) | 15 X (2 X 1LB) |
| 67487 | TALSTAR EZ GRANULAR (BIFENTHRIN) | 25 LB |
| 67493 | TALSTAR FL GREENHOUSE | 4 X 1 QT |
| 67530 | TALUS IGR | 10 X .9 LB |
| 67533 | TAME 2.4 EC (R) (FENPROPATHRIN) | 12 X 1 QT |
| 75151 | TAME / ORTHENE TOTAL RELEASE AEROSOL | 12 X 1 LB |
| 68109 | TEMPO SC ULTRA (BETA CYFLUTHRIN) | 12 X 240 ML |
| 68119 | TEMPO ULTRA WP (BETA CYFLUTHRIN) | 6 X 420 GM |
| 68129 | TEMPO 20 GOLF (R) (CYFLUTHRIN) | 4 X (4 X 55 GM) |
| 68820 | TETRASAN 5 WDG (MITICIDE) | 8 X (8 X 2 OZ) |
| 69049 | THIODAN SMOKE FUMIGANT ® THIODAN WP & EC (SEE ENDOSULFAN) |
12 X 20 M |
| 69204 | SA THURICIDE HPC | 4 X 1 GL |
| 69708 | TOPCHOICE (FIPRONIL GRANULE) | 50 LB |
| 70918 | TRIACT 70 (NEEM OIL) | 2 X 2.5 GL |
| 72260 | TRISTAR 70 WSP | 8 X (12 X .564 oz) |
| 72269 | TRISTAR 70 WSP | 16 X (6 X .564 oz) |
| 74480 | VIPER INSECTICIDE CONC. (CYPERMETHRIN) | 6 X 4 OZ |
| 74600 | WASP, HORNET & YELLOW JACKET | 12 X 15 OZ |
| 74700 | WASP FREEZE, WHITMIRE | 12 X 17.5 OZ |
| 55553 | WAYLAY 3.2 AG (R) (PERMETHRIN) | 12 X 1 QT |
| 55554 | WAYLAY 3.2 AG (R) | 4 X 1 GL |
| 75161 | 1600 X-CLUDE TOTAL RELEASE AEROSOL (PYRETHRUM) | 12 X 20 OZ |
| 75360 | ZENITH (IMIDICLOPYRID 75% WSP) | 48 X 1.6 O |

