Commercial
Herbicides
| Item # | Product Name | Packing & Sizes |
| 15584 | ACCLAIM EXTRA | 4 X 1 GL |
| 00203 | SA 2;4-D AMINE | 12 X 1 QT |
| 17384 | SA 2;4-D AMINE | 4 X 1 GL |
| 17408 | SA 2;4-D AMINE | 2 X 2.5 GL |
| 18188 | AQUAMASTER (AQUATIC GLYPHOSATE) | 2 X 2.5 GL |
| 18224 | AQUASHADE | 4 X 1 GL |
| 15054 | SA ATRAZINE 4L | 4 X 1 GL |
| 15078 | ATRAZINE 4L (R) | 2 X 2.5 GL |
| 19230 | BALAN 2.5 G | 40 LB |
| 19738 | BARRICADE .48% GRAN | 50 LB |
| 19763 | BARRICADE 65 WG T&O | 6 X 3 LB |
| 19766 | BARRICADE 65 WG TURF | 5 X 10 LB |
| 19774 | BARRICADE 4L | 4 X 1 GAL |
| 19770 | BARRICADE 4L | 30 GAL |
| 19780 | BARRICADE 4L - LINK PAK | 10 GL |
| 98438 | APT 5-5-25 MOP W/.426 BARRICADE | 50 LB |
| 98678 | APT 21-3-8 MOP W/.426 BARRICADE | 50 LB |
| 19804 | BASAGRAN T & O | 5 X 1 GL |
| 00722 | SA BASAGRAN SEDGE CONTROL | 12 X 1 PT |
| 19928 | BASAMID (GRANULAR SOIL FUMIGANT) | 50 LB |
| 20458 | BENSUMEC 4LF T&O (BETASAN) | 2 X 2.5 GL |
| 99588 | GOOSEGRASS/CRABGRASS CONTROL (W/1.31 RONSTAR & 5.25 BETASAN) |
28.8 LB |
| 99590 | WEEDGRASS PREVENTER (W/8.5 BETASAN) | 37 LB |
| 59228 | PRE-SAN 12.5G (BENSULIDE) | 50 LB |
| 21968 | BROADSTAR | 50 LB |
| 23218 | CASORON 4 G | 50 LB |
| 24384 | CONFRONT | 4 X 1 GL |
| 24618 | COOL POWER (TURF HERBICIDE) | 2 X 2.5 GL |
| 24648 | COPPER SULFATE GRANULAR | 50 LB |
| 24658 | COPPER SULFATE INSTANT | 50 LB |
| 24850 | CORSAIR 75% WDG | 4 X 2 OZ |
| 24864 | CROSSBOW | 4 X 1 GL |
| 24868 | CROSSBOW | 2 X 2.5 GL |
| 25004 | CUTRINE PLUS | 4 X 1 GL |
| 25008 | CUTRINE PLUS | 2 X 2.5 GL |
| 25016 | CUTRINE PLUS GRANULE | 4 X 10 LB |
| 30608 | (DSMA) METHAR 30 | 2 X 2.5 GL |
| 99610 | (DICAMBA) K-O-G WEED CONTROL | 35.5 LB |
| 28428 | DIMENSION .25% GRAN | 50 LB |
| 28470 | DIMENSION ULTRA WSP T&O | 8 X (8 X 5 OZ) |
| 28508 | DIMENSION T&O | 2 X 2.5 GL |
| 98428 | ATT 0-0-20 W/.164 DITHIOPYR (TEES / GREENS) | 50 LB |
| 98458 | AGC 5-5-25 W/.25 DIMENSION | 50 LB |
| 98568 | ATT 10-3-10 W/.164 DITHIOPYR (TEES / GREENS) | 50 LB |
| 98818 | AGC 25-5-10 W/.25 DIMENSION | 50 LB |
| 98580 | APT 18-3-12 W/.164 DIMENSION | 50 LB |
| 30351 | DRIVE 75DF | 6 X 1 LB |
| 30608 | DSMA METHAR 30 | 2 X 2.5 GL |
| 32623 | EAGRE (AQUATIC GLYPHOSATE) | 12 X 1 QT |
| 33273 | ENVOY (GRASS HERBICIDE) | 12 X 1 QT |
| 33274 | ENVOY | 4 X 1 GL |
| 35708 | FINALE T&O | 2 X 2.5 GL |
| 38123 | FUSILADE II T&O (GRASS HERBICIDE) | 8 X 1 QT |
| 38271 | GALLERY 75 DF T&O | 4 X 1 LB |
| 38873 | GLYPHOSATE PRO 41% | 12 X 1 QT |
| 38874 | GLYPHOSATE PRO 41% | 4 X 1 GL |
| 38878 | GLYPHOSATE PRO 41% | 2 X 2.5 GL |
| 38879 | GLYPHOSATE PRO 41% | 30 GL |
| 39734 | SA HERBI OIL 83-17 | 4 X 1 GL |
| 5302 | SA HERBI OIL 83-17 | 12 X 1 PT |
| 39958 | HONCHO (GLYPHOSATE 41%) | 2 X 2.5 GL |
| 39959 | HONCHO | 30 GL |
| 40228 | HORSEPOWER (TURF HERBICIDE) | 2 X 2.5 GL |
| 40434 | ILLOXAN 3EC (R) TURF | 4 X 1 GL |
| 40462 | IMAGE 3.3% L&G | 12 X 1 PT |
| 40489 | IMAGE 70 DG | 10 X 11.43 OZ |
| 41608 | KANSEL + 20-2-13 (RONSTAR + PENDIMETHALIN) | 50 LB |
| 99610 | K-O-G WEED CONTROL (W/ .7% DICAMBA) | 35.5 LB |
| 42233 | KERB 50 WP T&O (R) | 12 X 3 LB |
| 44963 | LONTREL T&O (CLOPYRALID) | 12 X 1 QT |
| 45850 | MANAGE T&O | 30 X .9 GM |
| 45859 | MANAGE T&O | 10 X 1.33 OZ |
| 46130 | MANOR 60% WDG | 4 X 2 OZ |
| 46838 | MCPP MECOMEC 2.5 | 2 X 2.5 GL |
| 30608 | METHAR 30 (DSMA) | 2 X 2.5 GL |
| 48058 | METHYLATED SEED OIL MES 100 | 2 X 2.5 GL |
| 48808 | MILLENNIUM ULTRA (TURF) | 2 X 2.5 GL |
| 48828 | MILLENNIUM ULTRA PLUS (TURF) | 2 X 2.5 GL |
| 98578 | APT 16-4-8 W/ .86 MILLENNIUM | 40 LB |
| 44900 | MONUMENT 75 WG | 10 X ( 5 X 5GM) |
| 50164 | MSMA 6.0 +SURFACTANT | 4 X 1 GL |
| 50168 | MSMA 6.0 +SURFACTANT | 2 X 2.5 GL |
| 50388 | NAVIGATE (AQUATIC 2.4-D GRAN) | 50 LB |
| 53464 | ORNAMEC GRASS HERBICIDE T&O | 4 X 1 GL |
| 53478 | OH2 (ORNAMENTAL HERBICIDE 2) (GOAL +PENDIMETHALIN) | 50 LB |
| 99599 | AGC 22-0-6 W/ .75 PENDIMETHALIN | 50 LB |
| 54878 | PENDULUM 2G | 40 LB |
| 54896 | PENDULUM 60% WDG | 2 X 10 LB |
| 54908 | PENDULUM 3.3 EC | 2 X 2.5 GL |
| 54918 | PENDULUM 3.8 AQUACAP | 2 X 2.5 GL |
| 40268 | HURDLE 3.8 ACS (ENCAPSULATED PENDIMETHALIN) | 2 X 2.5 GL |
| 55024 | PENNANT MAGNUM | 4 X 1 GL |
| 58404 | PRAMITOL 25E | 4 X 1 GL |
| 58408 | PRAMITOL 25E | 2 X 2.5 GL |
| 58417 | PRAMITOL 5PS | 25 LB |
| 59738 | PROGRASS | 2 X 2.5 GL |
| 60428 | PROZALIN (ORYZALIN) | 2 X 2.5 GL |
| 59228 | PRE-SAN 12.5G (BENSULIDE) | 50 LB |
| 61538 | RANGER PRO (GLYPHOSATE 41%) | 2 X 2.5 GL |
| 61539 | RANGER PRO | 30 GL |
| 61963 | REVOLVER | 4 X 1 QT |
| 62074 | REWARD LS & AQ | 4 X 1 GL |
| -------- | RODEO (SEE AQUAMASTER OR EAGRE) | |
| 62508 | RONSTAR 2 G | 50 LB |
| 62532 | RONSTAR 50 WP | 5 X 2 LB |
| 98548 | AGC 8-4-24 W/ 1.38 RONSTAR | 50 LB |
| 98618 | ATT 20-4-10 W/1.38 RONSTAR | 50 LB |
| 99588 | GOOSEGRASS/CRABGRASS CONTROL (W/1.31 RONSTAR & 5.25 BETASAN) |
28.8 LB |
| 63048 | ROUNDUP PRO | 2 X 2.5 GL |
| 63049 | ROUNDUP PRO | 30 GL |
| 63057 | ROUNDUP PRODRY | 23.25 LB |
| 63020 | ROUNDUP QUIKPRO | 6 X (5 X 1.5 OZ) |
| 63029 | ROUNDUP QUIKPRO | 4 X 6.8 LB |
| 63108 | ROUNDUP ORIGINAL | 2 X 2.5 GL |
| 63109 | ROUNDUP ORIGINAL | 30 GL |
| 63138 | ROUT (GOAL + SURFLAN) | 50 LB |
| 63644 | SCYTHE | 4 X 1 GL |
| 63648 | SCYTHE | 2 X 2.5 GL |
| 63735 | SENCOR 75 DF TURF | 4 X 5 LB |
| 98570 | APT 12-24-12 W/3.5 SIDURON | 50 LB |
| 64398 | SIMAZINE 4L | 2 X 2.5 GL |
| 64468 | SNAPSHOT 2.5 TG (TREFLAN + GALLERY) | 50 LB |
| 65172 | SONAR AS (AQUATIC HERBICIDE) | 6 X 1 PT |
| 65173 | SONAR AS | 6 X 1 QT |
| 65544 | SPEEDZONE BROADLEAF HERBICIDE | 4 X 1 GL |
| 65548 | SPEEDZONE BROADLEAF HERBICIDE | 2 X 2.5 GL |
| 65574 | SPEEDZONE SOUTHERN | 4 X 1 GL |
| 65578 | SPEEDZONE SOUTHERN | 2 X 2.5 GL |
| 65704 | SPOTLIGHT (CLOPYRALID) | 4 X 1 GL |
| 66734 | SUPER TRIMEC | 6 X 1 GL |
| 66738 | SUPER TRIMEC | 2 X 2.5 GL |
| 66754 | SA SURFACTANT FOR HERBICIDE | 4 X 1 GL |
| 12203 | SA SURFACTANT FOR HERBICIDE | 12 X 1 QT |
| 66828 | SURFLAN AS T&O | 2 X 2.5 GL |
| 66814 | SA SURFLAN AS T&O | 4 X 1 GL |
| 66823 | SA SURFLAN AS T&O | 12 X 1 QT |
| 66784 | SUREGUARD | 4 X 5 LB |
| 99668 | AGC 14-0-28 W/.13 TGR TURF ENHANCER | 50 LB |
| 99669 | AGC 14-0-29 W/.34 TGR POA CONTROL | 50 LB |
| 98478 | ATT 5-5-25 W/1.15 TEAM | 50 LB |
| 98589 | APT 19-3-6 20% SCU W/.86 TEAM PRO | 50 LB |
| 68279 | TERRACYTE (ALGAECIDE) | 70 LB |
| 69873 | TORDON RTU | 12 X 1 QT |
| 70400 | TRANXIT GTA | 10 X 3 OZ |
| 70401 | TRANXIT GTA | 4 X 15 OZ |
| 70830 | TREFLAN 5G ORNAMENTAL | 40 LB |
| 71358 | TRIMEC BENTGRASS | 2 X 2.5 GL |
| 71404 | TRIMEC CLASSIC | 6 X 1 GL |
| 71408 | TRIMEC CLASSIC | 2 X 2.5 GL |
| 71434 | TRIMEC SOUTHERN | 6 X 1 GL |
| 71438 | TRIMEC SOUTHERN | 2 X 2.5 GL |
| 71444 | TRIMEC PLUS (+ MSMA) | 4 X 1 GL |
| 71448 | TRIMEC PLUS | 2 X 2.5 GL |
| 66734 | SUPER TRIMEC | 6 X 1 GL |
| 66738 | SUPER TRIMEC | 2 X 2.5 GL |
| 71468 | TRIMEC 992 | 2 X 2.5 GL |
| 71469 | TRIMEC 992 | 30 GL |
| 71908 | TRIPLET (TURF HERBICIDE) | 2 X 2.5 GL |
| 72604 | TUPERSAN 50% WP (SIDURON) | 12 X 4 LB |
| 99590 | WEEDGRASS PREVENTER . (W/8.5 BETASAN) | 37 LB |
| 73414 | VANTAGE T&O | 5 X 1 GL |
| 13902 | SA VANTAGE GRASS KILLER | 12 X 1 PT |
| 74030 | VELOCITY HERBICIDE | 5 X (4 X 2 OZ) |
| 75408 | XL 2G (BALAN + SURFLAN) | 50 LB |
| 75378 | ZERO TOL (ALGAECIDE) | 2.5 GL |

