Commercial
Fertilizers & Nutritionals
| Item # | Product Name | Packing & Sizes |
SA BRAND SOLUBLE FERTILIZERS |
||
| 64727 | SA SOL 20-20-20 | 25 LB |
| 64737 | SA SOL 20-20-20 W/DYE | 25 LB |
| 64797 | SA SOL 9-15-30 5% MG | 25 LB |
| 64807 | SA SOL 12-48-8 PLANT STARTER | 25 LB |
| 64800 | SA SOL 10-30-20 BLOOM BOOSTER | 25 LB |
| 64837 | SA SOL 20-2-20 NITRATE SPECIAL | 25 LB |
| 64847 | SA SOL 20-10-20 | 25 LB |
| 64857 | SA SOL 20-5-30 | 25 LB |
| 64877 | SA SOL 30-7-14 TURF SPECIAL | 25 LB |
| 64897 | SA SOL 21-7-7 ACID SPECIAL | 25 LB |
| 64927 | SA SOL 15-0-15 | 25 LB |
PETERS WATER SOLUBLE FERTILIZERS |
||
| 55667 | PETERS 9-45-15 PLANT STARTER | 25 LB |
| 55677 | PETERS 15-0-15 DARK WEATHER FEED | 25 LB |
| 55697 | PETERS 15-16-17 PEAT LITE SPECIAL | 25 LB |
| 55707 | PETERS 20-10-20 GENERAL PURPOSE | 25 LB |
| 55717 | PETERS 20-10-20 PEAT LITE SPECIAL | 25 LB |
| 55727 | PETERS 20-20-20 GENERAL PURPOSE | 25 LB |
| 55817 | EXCEL 15-5-15 CAL-MAG | 25 LB |
| 55820 | EXCEL 21-5-20 ALL PURPOSE | 25 LB |
| 55827 | EXCEL 13-2-13 PLUG SPECIAL | 25 LB |
| 55829 | EXCEL 15-2-20 PANSY SPECIAL | 25 LB |
| 55877 | CHAMPION 17-4-17 PH NEUTRAL | 25 LB |
WATER SOLUBLE GRADE FERTILIZERS |
||
| 17908 | AMMONIUM NITRATE 34-0-0 | 50 LB |
| 18008 | AMMONIUM SULFATE SOL. 21-0-0 | 51 LB |
| 22308 | CALCIUM CHLORIDE (DIHYDRATE) | 50 LB |
| 22418 | CALCIUM NITRATE GREENHOUSE. 15.5-0-0 | 50 LB |
| 63939 | COPPER, EDTA CHELATE 15% CU | 55 LB |
| 27499 | DAP (DIAMMONIUM PHOSPHATE) 21-53-0 | 55 LB |
| 33608 | EPSOM SALT (MAGNESIUM SULFATE) | 50 LB |
| 63969 | IRON, EDTA CHELATED 13% FE | 50 / 55 LB |
| 63979 | IRON, DTPA CHELATED 11% FE | 50 / 55 LB |
| 40608 | IRON SULFATE SOLUBLE 20% FE | 50 LB |
| 45578 | MAGNESIUM NITRATE 11-0-0 15% MG | 50 LB |
| 33608 | (MAGNESIUM SULFATE) EPSOM SALT | 50 LB |
| 63949 | MANGANESE, EDTA CHELATE 13% MN | 55 LB |
| 49267 | SA MINOR ELEMENT SOLUBLE | 25 LB |
| 49808/49809 | MAP (MONOAMMONIUM PHOSPHATE) 11-61-0 | 50 / 55 LB |
| 49828/49829 | MKP (MONOPOTASSIUM PHOSPHATE) 0-51-34 | 50 / 55 LB |
| 50218 | MOP SOLUBLE (MURIATE OF POTASH) 0-0-61 | 50 LB |
| 57928 | POTASSIUM NITRATE GHS 13-0-46 | 50 LB |
| 63895 | SEQUESTRENE 138 FE (EDDHA 6%FE) | 10 X 5 LB |
| 63905 | SEQUESTRENE 330 FE (DTPA 10%FE) | 10 X 5 LB |
| 64490 | SA SODIUM MOLYBDATE | 12 X 4 OZ |
| 64491 | SA SODIUM MOLYBDATE | 6 X 1 LB |
| 64558 | SODIUM NITRATE SOLUBLE 16.3-0-0 | 50 LB |
| 64702 | SA SOLUBOR 20% BORON | 12 X 2 LB |
| 64708 | SOLUBOR 20% BORON | 50 LB |
| 66268 | SOP SOLUBLE (SULFATE OF POTASH) 0-0-52 | 50 LB |
| 73308 | UREA PHOSPHATE 18-44-0 | 50 LB |
| 63959 | ZINC, EDTA CHELATE 15% ZN | 55 LB |
| 76108 | ZINC SULFATE SOLUBLE 36% ZN | 50 LB |
LIQUID FERTILIZERS & NUTRITIONALS |
||
| 21608 | BOV-A-MURA | 2 X 2.5 GL |
DYNA-GOLD GLUCOHEPTONATE CHELATES |
||
| 23438 | CHEL. CALCIUM DYNAGOLD 8.25% CA | 2 X 2.5 GL |
| 23448 | CHEL. MAGNESIUM DYNAGOLD 4% MG | 2 X 2.5 GL |
| 23460 | CHEL. MANGANESE DYNAGOLD 5% MN | 2 X 2.5 GL |
| 23498 | CHEL. ZINC DYNAGOLD 7% ZN | 2 X 2.5 GL |
LIGNIN CHELATES |
||
| 23426 | CHEL. LIQUID IRON 5% FE | 55 GL |
| 23428 | CHEL. LIQUID IRON 5% FE | 2 X 2.5 GL |
| 23458 | CHEL. MAGNESIUM 4% MG | 2 X 2.5 GL |
| 23468 | CHEL. MANGANESE 5% MN | 2 X 2.5 GL |
| 23488 | CHEL. ZINC 7% ZN | 2 X 2.5 GL |
| 23398 | CHEL. PALM NUTRITIONAL (FE, MN, MG) | 2 X 2.5 GL |
| 23418 | CHEL. GEN PURPOSE MINOR ELEMENTS | 2 X 2.5 GL |
DYNA-FLO LIQUID FERTILIZERS |
||
| 32018 | 0-0-25 KTS POTASSIUM THIOSULFATE | 2 X 2.5 GL |
| 32028 | 0-0-30 POTASSIUM CARBONATE | 2 X 2.5 GL |
| 32068 | 8-24-8 STARTER | 2 X 2.5 GL |
| 32118 | 12-6-6 PLUS | 2 X 2.5 GL |
DYNA-ZONE LIQUID FERTILIZERS W/CRN |
||
| 32308 | 15-0-10 60% CRN (CONTROLLED RELEASE NITROGEN) | 2 X 2.5 GL |
| 32328 | 18-3-6 30% CRN | 2 X 2.5 GL |
| 32348 | N-28 70% CRN | 2 X 2.5 GL |
| 35566 | FERROMEC AC 15-0-0 W/6% FE | 55 GL |
| 35568 | FERROMEC AC AMINE-COMPATABLE | 2 X 2.5 GL |
| 35569 | FERROMEC AC | 30 GL |
| 44268 | LIMESTONE F | 2 X 2.5 GL |
NUTRI-RATIONAL TRUE FOLIAR FERTILIZERS |
||
| 52368 | N-R TRUE FOLIAR N-P-K 10-20-16 W/MINORS | 2 X 2.5 GL |
| 52388 | N-R TRUE FOLIAR P 6-12-6 W/MINORS | 2 X 2.5 GL |
| 52398 | N-R TRUE FOLIAR K 2-0-16 W/MINORS | 2 X 2.5 GL |
| 52408 | N-R TRUE FOLIAR N-CA 6-0-4 W/6% CA & B | 2 X 2.5 GL |
| 52418 | N-R TRUE FOLIAR SI 3-0-10 W/SOL. SILICONE | 2 X 2.5 GL |
| 52438 | N-R TRUE FOLIAR MgMn 6-0-0 | 2 X 2.5 GL |
| 24858 | CPR (COLOR PERFORMANCE ROOTS | 2 X 2.5 GL |
| 24859 | CPR 4-0-1 W/2%FE) | 15 GL |
| 52148 | NUTRI GRO 0-28-26 | 2 X 2.5 GL |
| 54238 | PANASEA PLUS 0-2-2 | 2 X 2.5 GL |
| 56208 | PHOSPHORIC ACID 0-54-0 | 2 X 2.5 GL |
| 63658 | SEAQUENTIAL W/ MICRO | 2 X 2.5 GL |
| 66238 | SULFUR 6 FLO | 2 X 2.5 GL |
| 72856 | SA TURF GREEN 5-0-0 +MINORS | 55 GL |
| 72858 | SA TURF GREEN | 2 X 2.5 GL |
| 76980 | SA 12-0-0 6% FE 2% MN LIQ FERT | 30 GL |
| 76988 | SA 12-0-0 6% FE 2% MN LIQ FERT | 2 X 2.5 G |
GRANULAR FERTILIZERS |
||
| 17000 | ALUMINIUM SULFATE GRAN | 55 LB |
| 18018 | AMMONIUM SULFATE GRAN ANDERSONS TURF FERTILIZERS - SEE SEPARATE LISTING |
50 LB |
| 20878 | BLUE CHIP (NITROFORM) 38-0-0 CRN | 50 LB |
| 22238 | CALCITE CALCIUM | 50 LB |
| 22308 | CALCIUM CHLORIDE | 50 LB |
| 22408 | CALCIUM NITRATE AG GRADE 15.5-0-0 | 50 LB |
| 27528 | DAP GRAN. (DIAMMONIUM PHOSPHATE) 18-46-0 | 50 LB |
| 34409 | SA ESSENTIAL MINOR ELEMENT GRAN | 40 LB |
| 39188 | GYPSUM GREENS GRADE MICRO PELLET | 50 LB |
| 39208 | GYPSUM POWDER (LAND PLASTER) | 50 LB |
| 40577 | SA HI IRON PLUS | 25 LB |
| 40618 | IRON SULFATE GRAN 20% FE. | 50 LB |
| 44208 | LIME DOLOMITE PULVERIZED | 50 LB |
| 44228 | LIME GREENS GRADE MICRO PELLET | 50 LB |
| 44288 | LIME CALCITIC PELLETS | 50 LB |
| 44308 | HYDRATED LIME | 50 LB |
| 48608 | MICROMAX | 50 LB |
| 49008 | MILORGANITE CLASSIC 6-2-0 + MINORS | 50 LB |
| 49018 | MILORGANITE GREENS GRADE | 50 LB |
| 50208 | MOP GRAN. (MURIATE OF POTASH) 0-0-60 | 50 LB |
| 50808 | NITRATE OF SODA AG 16-0-0 NITROFORM - SEE BLUE CHIP #20878, POWDER BLUE #58058 OSMOCOTE --SEE SEPARATE LISTING POTASSIUM CHLORIDE---SEE MOP #50208 POTASSIUM SULFATE---SEE SOP #66278 |
50 LB |
| 58058 | POWDER BLUE (NITROFORM) SODIUM NITRATE---SEE NITRATE OF SODA #50808 |
50 LB |
| 64580 | SA SOIL ACIDIFIER (SULFUR) | 40 LB |
| 65738 | STEP HI MAG | 50 LB |
| 66158 | SULFUR COATED UREA (SCU) | 50 LB |
| 66278 | SOP GRAN (SULFATE OF POTASH) 0-0-50 | 50 LB |
| 99579 | SOP, POLYMER COATED, AGC 0-0-45 | 50 LB |
| 66318 | SUL-PO-MAG | 50 LB |
| 66658 | SUPER PHOSPHATE 0-20-0 | 50 LB |
| 66668 | TRIPLE SUPER PHOSPHATE 0-46-0 | 50 LB |
| 73208 | UREA 46-0-0 | 50 LB |
| 76118 | ZINC SULFATE GRAN 31% ZN | 50 LB |
| 77248 | 10-10-10 +MINORS | 50 LB |
| 77668 | 17-17-17 +MINORS | 50 LB |
| 77678 | 19-19-19 +MINORS | 50 LB |
| 77819 | 8-6-12 AZALEA / EVERGREEN ACID | 40 LB |
| 98889 | APT 14-14-14 W/ 61% SCU | 50 LB |
| 98990 | APT 14-7-7 W/ 50% NUTRALENE | 50 LB |
OSMOCOTE |
||
| 53918 | 14-14-14 (3-4 MO.) 900036 | 50 LB |
| 53948 | 13-13-13 (8-9 MO.) 900166 | 50 LB |
| 53938 | 19-6-12 (3-4 MO.) 900146 | 50 LB |
| 53958 | 18-6-12 (8-9 MO.) 900086 | 50 LB |
| 53968 | 18-6-12 (8-9 MO.) FAST START 900206 | 50 LB |
| 53978 | 17-7-12 (12-14 MO.) 900106 | 50 LB |
OSMOCOTE PLUS |
||
| 53778 | 15-9-12 (3-4 MO.) 903206 | 50 LB |
| 53780 | 15-9-12 (5-6 MO.) 903226 | 50 LB |
| 53788 | 15-9-12 (8-9 MO.) SOUTHERN 903246 | 50 LB |
| 53790 | 15-9-12 (12-14 MO.) SOUTHERN 903286 | 50 LB |
| 53798 | 15-9-12 (12-14 MO.) PROPAGATION 903316 | 50 LB |
| 53799 | 15-9-11 (14-16 MO.) 903326 | 50 LB |
| 53889 | 16-9-12 (5-6 MO.) STANDARD 90580 | 50 LB |
| 53890 | 16-9-12 (8-9 MO.) HI-START 90581 | 50 LB |
| 53898 | 15-8-11 (12-14 MO.) HI-START 90582 | 50 LB |
OSMOCOTE PRO with POLY-S |
||
| 53840 | 19-5-8 + MINORS (8-9 MO.) 901316 | 50 LB |
| 53848 | 19-5-9 + MINORS (12-14 MO.) 901326 | 50 LB |
OSMOCOTE PRO with RESIN COATED UREA |
||
| 54008 | 24-4-8 (8-9 MO.) 901466 | 50 LB |
| 54018 | 24-4-7 (12-14 MO.) 901476 | 50 LB |
| 54028 | 24-4-6 (14-16 MO.) 901486 | 50 LB |
OSMOCOTE PRO with RESIN UREA AND MINORS |
||
| 22-4-9 + MINORS (5-6 MO.) 901426 | 50 LB | |
| 53818 | 22-4-8 + MINORS (8-9 MO.) 901436 | 50 LB |
| 53828 | 22-4-7 + MINORS (12-14 MO.) 901446 | 50 LB |
| 53838 | 22-4-6 + MINORS (14-16 MO.) 901456 | 50 LB |
OSMOCOTE PRO with SCOTKOTE |
||
| 54019 | 23-4-8 (14-16 MO.) 901356 | 50 LB |
OSMOCOTE PRO WITH UNCOATED NPK & FE |
||
| 64318 | 18-7-10 + FE (8-9 MO.) 901396 | 50 LB |
| 64328 | 17-7-10 + FE (12-14 MO.) 901416 | 50 LB |
OSMOCOTE PRO with IBDU plus MINORS |
||
| 53648 | 18-8-8 (8-9 MO.) 90169 | 50 LB |
| 53658 | 20-4-8 (8-9 MO.) 90170 | 50 LB |
| 53678 | 18-5-9 (12-14 MO.) 90171 | 50 LB |
SIERRA |
||
| 64268 | 17-6-12 + MINORS (3-4 MO.) 902096 | 50 LB |
| 64278 | 17-6-10 + MINORS (8-9 MO.) 902056 | 50 LB |
TOPDRESS |
||
| 53708 | 17-3-6 + MINORS (4-6 MO.) 904006 | 50 LB |
| SCOTTS TOPDRESS SPECIALS with IBDU | ||
| 53738 | 22-5-6 + MINORS (4-5 MO.) 90174 | 50 LB |
| 53748 | 18-5-10 + MINORS (4-5 MO.) 90166 | 50 LB |
MICRONUTRIENTS |
||
| 48608 | MICROMAX 90505 | 50 LB |
| 65738 | STEP HI MAG 8435 | 50 LB |
TABLETS |
||
| 15910 | AGRIFORM 20-5-10 90026 | 500 X 21 gm |
| 15909 | AGRIFORM 20-5-10 90805 | 1,000 X 10 gm |
| 64200 | OSMOCOTE PLUS 16-8-12 90334 | 1,000 X 7.5 gm |
OSMOCOTE EXACT |
||
| 53858 | RED (3-4 MONTH) 16-11-11 STANDARD 90466 | 50 LB |
| 53868 | BROWN (5-6 MONTH) 15-9-9 STANDARD 90468 | 50 LB |
| 53878 | BLUE (8-9 MONTH) 15-9-9 STANDARD 90470 | 50 LB |
| 53888 | YELLOW (12-14 MONTH) 15-9-9 STANDARD 90472 | 50 LB |
GREENS GRADE FERTILIZERS SGN #80-110 |
||
| 98190 | AGC 13-2-13 AMM SULF 2% FE + MINORS | 50 LB |
| 98198 | AGC 14-28-10 50% NUTRALENE + MINORS | 50 LB |
| 98248 | AGC 15-0-29 100% NUTRALENE + MINORS | 50 LB |
| 98278 | AGC 18-6-15 65% NUT 2% FE + MINORS | 50 LB |
| 98308 | AGC 19-5-19 25% NUT 2% FE + MINORS | 50 LB |
| 98318 | AGC 21-3-16 97% NUTRALENE + MINORS | 50 LB |
| 98368 | AGC 22-0-22 65% NUTRALENE + MINORS | 50 LB |
| 99478 | AGC 9-18-18 CONTEC 25% MU (MU-METHYLENE UREA) | 50 LB |
| 99508 | AGC 19-2-15 CONTEC 100% MU+ MINORS | 50 LB |
| 99510 | AGC 19-3-19 CONTEC 100% MU | 50 LB |
| 99519 | AGC 18-9-18 CONTEC 63% MU DG | 40 LB |
| 99528 | AGC 13-2-26 CONTEC 100% MU DG | 40 LB |
| 99530 | AGC 17-3-17 CONTEC 50% MU DG | 40 LB |
| 98168 | AGC 0-0-30 W/ 3% FE + MINORS | 50 LB |
GREENS, TEES, & LOW CUT FAIRWAYS SGN #125-155 |
||
| 98188 | AGC 10-18-18 50% NUTRALENE + MICROS | 50 LB |
| 99158 | AGC 22-4-18 93% NUTRALENE, 1% FE | 50 LB |
| 99328 | AGC 25-5-15 50% NUTRALENE, + MICROS | 50 LB |
| 99539 | AGC 19-25-5 35% SAN STARTER | 50 LB |
| 99579 | AGC 0-0-45 POLYMER COATED SOP | 50 LB |
FAIRWAYS & ROUGHS SGN #215-240 |
||
| 98859 | APT 5-10-31 20% SCU 10% FE | 50 LB |
| 98868 | AGC 10-15-30 1% FE MOP | 50 LB |
| 98298 | AGC 18-8-18 44% SCU, SOP | 50 LB |
| 98889 | APT 14-14-14 61% SCU, SOP + MINORS | 50 LB |
| 98990 | APT 14-7-7 50% NUTRALENE, SOP | 50 LB |
| 98998 | AGC 18-24-12 48% SCU SOP | 50 LB |
| 98999 | APT 16-4-8 40% SCU 2% FE | 50 LB |
| 99028 | APT 18-24-12 48% SCU MOP | 50 LB |
| 99298 | APT 24-5-11 50% SCU 3% FE | 50 LB |
| 99408 | APT 28-3-10 50% NUTRALENE | 50 LB |
FERTILIZERS W/ HERBICIDES |
||
| 98438 | APT 5-5-25 MOP .426 BARRICADE 215 | 50 LB |
| 98678 | APT 21-3-8 MOP .426 BARRICADE 215 | 50 LB |
| 98428 | ATT 0-0-20 .164 DITHIOPYR 100 | 50 LB |
| 98458 | ATT 5-5-25 .25 DIMMENSION 125 | 50 LB |
| 98568 | ATT 10-3-10 .164 DITHIOPYR``` 100 | 50 LB |
| 98818 | ATT 25-5-10 .25 DIMENSION 125 | 50 LB |
| 98580 | APT 18-3-12 .164 DIMENSION 125 | 50 LB |
| 98578 | APT 16-4-8 .86 MILLENNIUM 150 | 40 LB |
| 99599 | APT 22-0-6 .75 PENDIMETHALIN 40% SCU 160 | 50 LB |
| 98468 | APT 5-5-25+ .86 PENDIMETHALIN 215 | 50 LB |
| 98548 | ATT 8-4-24 1.38 RONSTAR 215 | 50 LB |
| 98618 | ATT 20-4-10 1.38 RONSTAR 215 | 50 LB |
| 98570 | APT 12-24-12 3.5% SIDURON | 50 LB |
| 98478 | ATT 5-5-25 1.15 TEAM 215 | 50 LB |
| 98589 | APT 19-3-6 .86 TEAM PRO 215 | 50 LB |
FERTILIZERS W/ TGR GROWTH REGULATORS |
||
| 99668 | AGC 14-0-28 .13 TGR TURF ENHANCER 100 | 50 LB |
| 99669 | AGC 14-0-29 .34 TGR POA CONTROL 100 | 50 LB |
FERTILIZERS W/ FUNGICIDES |
||
| 98560 | ATT 10-0-14 15% PCNB 85 | 40 LB |
| 99630 | FFII 14-3-3 15.4% PCNB 80 | 35 LB |

